Overview (07/2016)
Sales: | 407.8 billion yen (£3.091 billion) |
President: | Takashi Shimizu |
Headquarters: | Osaka, Japan |
Established: | 1945 |
Tyre factories worldwide: | 6 (Japan 3, USA 2 incl. joint-venture plant, China 1 joint-venture plant) |
Employees worldwide: | 11,333 |
Tyre factories in Europe: | 0 |
European company: | Toyo Tire Europe GmbH; www.toyo.eu |
Range: | Car, light truck, truck, off-road and OTR tyres |
Fiscal 2016
Fiscal 2015
Fiscal 2014
Fiscal 2013
Fiscal 2012 (from April 2012)*
Fiscal 2012 (from April 2011)
* 2013 brings Toyo Tires fiscal and calendar year in accordance, fiscal 2012 is therefore shortened to April-December 2012, the tax advice ran until March and was named after the end of the current fiscal year.