Annual sales (2015): | 848.7 billion yen (£6.4 billion) |
President and CEO: | Ikuji Ikeda |
Headquarters: | Kobe, Japan |
Established: | 1909 |
Tyre factories worldwide: | 12 (4 in Japan, 2 in China, Indonesia, Thailand, Brazil, South Africa, USA, Turkey) |
Tyre production worldwide: | 109.6 million (2015) |
Employees worldwide: | 26,773 (2013) |
Tyre factories in Europe: | 1 |
European company: | Falken Tyre Europe GmbH; www.falken-europe.com |
Range: | Car, light truck, truck, EM, agriculture, racing and rally and motorcycle tyres, light alloy wheels |
Fiscal 2016
Fiscal 2015
Fiscal 2014
Fiscal 2013
Fiscal 2012
Fiscal 2011
Fiscal 2010