Overview (05/2017)
Annual sales (2016): | €1,391.2 million (+2.3%) |
President and CEO: | Andrei Pantioukhov (interim) |
Headquarters: | Nokia, Finland |
Established: | 1898 as Finnish Rubber Works; from 1967 as Nokian Tyres |
Employees worldwide: | 4,577 (including Vianor retail chain) |
Tyre factories worldwide: | 2 (Finland and Russia). Factory planned for the USA |
Range: | Car, light truck, truck, agricultural, industrial and EM tyres |
Fiscal 2017
Fiscal 2016
Fiscal 2015
Fiscal 2014
Fiscal 2013
Fiscal 2012
Fiscal 2011
Fiscal 2010
Fiscal 2009
Fiscal 2008
Fiscal 2007
Fiscal 2006
Fiscal 2005
Fiscal 2004
Fiscal 2003