Overview (02/2017)
Figures (2016): | Sales: €20.9 billion; -1.4 per cent, Operating profit: €2.7 billion; +3.8 per cent, Net income: €1.7 billion, +43.3 per cent |
Managing general partner: | Jean-Dominique Senard |
Headquarters: | Clermont-Ferrand, France |
Established: | 1889 by Edouard and André Michelin |
Annual worldwide production: | 181 million tyres (as of 31 December 2015) |
UK production | 9 million tyres |
Employees worldwide: | 111,700 (105,800 full-time equivalent employees) |
Tyre factories worldwide: | 68 |
Tyre factories in Europe: | 37 (France 13, Germany 6, Spain 4, Italy 4, UK 3, Hungary 2, Romania 2, Poland 1, Serbia 1, Russia 1) |
British company: | Michelin Tyre Plc; www.michelin.co.uk |
Range: | Car, motorcycle, bike, scooter, utility vehicle, agricultural, construction, industrial and aircraft tyres |
Fiscal 2017
Fiscal 2016
Fiscal 2015
Fiscal 2014
Fiscal 2013
Fiscal 2012
Fiscal 2011
Fiscal 2010
Fiscal 2009
Fiscal 2008
Fiscal 2007
Fiscal 2006
Fiscal 2005