Overview (5/2017)
Annual turnover (2016): | US$2.92 billion ($2.97 billion in 2015) |
President and CEO: | Brad Hughes |
Headquarters: | Findlay (Ohio / USA) |
Established: | 1914 in Akron (Ohio / USA) |
Tyre factories worldwide: | 9 (US 4, Mexico 1, China 2, Europe 2) |
Annual production: | 49 million tyres (2012) |
Employees worldwide: | More than 10,400 (2016) |
British company: | Cooper Tire & Rubber Co Europe Ltd; www.coopertire.co.uk |
Portfolio: | Passenger car, SUV, light truck, truck, motorcycle and racing tyres |
Fiscal 2017
Fiscal 2016
Fiscal 2015
Fiscal 2014
Fiscal 2013
Fiscal 2012
Fiscal 2011
Fiscal 2010
Fiscal 2009
Fiscal 2008
Fiscal 2007
Fiscal 2006
Fiscal 2005
Fiscal 2004