Overview (3/2017)
Key figures (2015): | Turnover: €40.5 billion (previous year: €39.2 billion, +3.6 per cent) Operating profit (EBIT): €4.1 billion (previous year: €4.1 billion, -0.6 per cent) Net income: €2.8 billion (previous year: € 2.7 billion, up 2.6 per cent) |
Chairman: | Dr. Elmar Degenhart |
Headquarters: | Hannover, Germany |
Established: | 1871 |
Factories worldwide: | 14 |
Factories in Europe: | 8 |
Employees worldwide: | Approx. 207,900 |
British company: | Continental Tyre Group Ltd; www.continental-tyres.co.uk |
Product range: | Car, van, 4×4, light truck, truck, bus, motorcycle, bicycle, industrial and OTR tyres |
Fiscal 2016
Fiscal 2015
Fiscal 2014
Fiscal 2013
Fiscal 2012
Fiscal 2011
Fiscal 2010
Fiscal 2009
Fiscal 2008
Fiscal 2007
Fiscal 2006
Fiscal 2005
Fiscal 2004
Fiscal 2003