Overview (8/2017)
Key figures (2016-17): | Sales: Rs 64.6 billion (£780 million) +5.1% |
Managing director: | Anant Goenka |
Headquarters: | Mumbai, India |
Established: | 1958 |
Tyre factories: | 5 (India 4, Sri Lanka 1) 6th plant under construction |
Production: | 298,698 tonnes (2016) + 10.6% 95,000+ tyres per day |
Employees: | 5,580 permanent, 3,828 contract (as of 31 March 2017) |
Product range: | 2/3 wheeler, car, light truck, truck, SUV, agri & EM tyres |
- Annual report 2016-2017
- Annual report 2015-2016
- Annual report 2014-2015
- Annual report 2013-2014
- Annual report 2013
- Annual report 2012
- Annual report 2011
- Annual report 2010
- Annual report 2009
- Annual report 2008
- Annual report 2007
- Annual report 2006
- Annual report 2005
- Annual report 2004
- Annual report 2003