Overview (8/2017)
Key figures (2016): | Sales: TL 1.77 billion (£387.43 million) – 2.0% |
CEO: | Cevdet Alemdar |
Headquarters: | Istanbul, Turkey |
Established: | JV commenced 1988 (Lassa brand established 1974) |
Tyre factories: | 1 (Izmit, Turkey) A 2nd plant will start production in 2018 |
Production: | 9.6 million tyres (2016) Capacity utilisation 83.1% |
Employees: | 2,580 (as of 31 December 2016) |
Product range: | Car, light truck, truck, 4×4 and EM tyres |
Brands: | Lassa, Bridgestone, Dayton (imported), Kinesis (imported) |
- Annual report 2016
- Annual report 2015
- Annual report 2014
- Annual report 2013
- Annual report 2012
- Annual report 2011
- Annual report 2010
- Annual report 2009
- Annual report 2008
- Annual report 2007
- Annual report 2006
- Annual report 2005
- Annual report 2004