Overview (2/2017)
Key figures (2016): | Sales: 3,337.0 billion yen (£22.6 billion), -12.0 per cent |
CEO: | Masaaki Tsuya |
Headquarters: | Tokyo, Japan |
Established: | 1931 by Shojiro Ishibashi |
Tyre factories worldwide: | 50 (plus 29 tyre-related plants) |
Employees worldwide: | 143,616 (as of 31 December 2016) |
Factories in Europe: | 10 (Spain 3, Poland 2, Belgium 2, Italy, France and Hungary 1 each) |
British company: | Bridgestone (UK) Ltd; www.bridgestone.co.uk |
Product range: | Car, light truck, truck, 4×4, EM, motorcycle and aircraft tyres |
Fiscal 2017
Fiscal 2016
Fiscal 2015
Fiscal 2014
Fiscal 2013
Fiscal 2012
Fiscal 2011
Fiscal 2010
Fiscal 2009
Fiscal 2008
Fiscal 2007
Fiscal 2006
Fiscal 2005
Fiscal 2004