Overview (8/2017)
Annual net sales (2016-17): | Rs 140.5 billion (£1.7 billion) |
Chairman and managing director: | Onkar S. Kanwar |
Vice chairman and managing director: | Neeraj R.S. Kanwar |
Headquarters: | Gurgaon, India |
Established: | 1976 |
Tyre factories: | 6 (4 India, 1 Netherlands, 1 Hungary) |
Annual production: | 525,205 metric tonnes (2013-14) |
Employees worldwide: | 16,224 |
British company: | Apollo Vredestein (UK) Ltd; www.vredestein.co.uk |
Portfolio: | Car, SUV-, light truck, truck, bus, motorcycle, Earthmover and agricultural tyres; bicycle tyres; retreading |
Fiscal 2017/2018
Fiscal 2016/2017
Fiscal 2015/2016
Fiscal 2014/2015
Fiscal 2013/2014
Fiscal 2012/2013
Fiscal 2011/2012
Fiscal 2010/2011
Older reports: