Nokian a double winner in Finnish tyre test

Victory has gone to Nokian Tyres in both the studded and non-studded categories of the winter tyre test conducted by Finnish publication Tekniikan Maailma (World of Technology). The test of 12 studded size 205/55 R16 tyres and eight non-studded 205/55 R16 tyres appeared in issue (17/2015) and saw the Nokian tyres pitted against a range of premium, mid-range and budget tyres.
The Hakkapeliitta 8 was the only studded tyre to receive five stars out of five in the test’s final evaluation. Tekniikan Maailma states that, on ice, the Nokian Hakkapeliitta 8 is the best tyre on the market. “Its braking grip and traction are excellent and the tyre is easy to control even under extreme conditions.” The tyre won all tests performed on ice.

Rank | Tyre | Rating |
1. | Nokian Hakkapeliitta 8 | 8.8 |
2. | Continental IceContact 2 | 8.6 |
3. | Hankook Winter I * Pike RS | 8.6 |
4. | Goodyear Ultragrip Ice Arctic | 8.5 |
5. | Pirelli Ice Zero | 8.5 |
6. | Dunlop Ice Touch | 8.4 |
7. | Gislaved Nord Frost 100 | 8.3 |
8. | Michelin X-Ice North 3 | 7.9 |
9. | Bridgestone Blizzak Spike-01 | 7.8 |
10. | Sava Eskimo Stud | 7.8 |
11. | Nordman 5 | 7.7 |
12. | Linglong Greenmax WinterGrip | 7.2 |

Rank | Tyre | Rating |
1. | Nokian Hakkapeliitta R2 | 7.7 |
2. | Goodyear Ultra Grip Ice2 | 7.6 |
3. | Michelin X-Ice XI3 | 7.6 |
4. | Pirelli Ice Zero R | 7.6 |
5. | Continental ContiVikingContact 6 | 7.5 |
6. | Nordman RS | 7.0 |
7. | Bridgestone Blizzak WS80 | 6.9 |
8. | Nankang Ice Ice Activa-1 | 6.7 |
Comments