Dumfries drivers are UK’s most satisfied with their cars
Dumfries drivers are the happiest with their cars rating them higher overall than anywhere else in the UK. Meanwhile, car owners in Rochester rated their cars lowest on a national car review conducted by WeLoveAnyCar.com. The car review site, with 137,860 car reviews, has produced the UK’s first local car owner satisfaction index showing that car owners rate their cars differently according to where they live. The table, reproduced below, has been publicised in the run up to the National Car Awards in September.
WeLoveAnyCar.com commented: “The significant numbers of car owners submitting their reviews gives a unique view into car ownership on a local level. Where you live could indicate how satisfied you are likely to be with your car.”
The regional car satisfaction table includes postcodes where more than 200 reviews have been submitted. The site says most postcodes feature far more than this minimum, with 730 cars reviewed by postcode sector on average.
The review site has also added a peer review feature designed to build trust and help car buyers. It asks other known owners of the same car to vote on whether they ‘agree’ or ‘disagree’ with a specific car review of that car on the site. So far 618,361 car owners have given a Second Review.
In September WeLoveAnyCar.com will announce their National Car Awards of 2014. The site commented, “The huge base of car owner reviews submitted by Britain’s everyday motorists means that the 2014 National Car Awards from WeLoveAnyCar.com will be eagerly awaited by dealers, manufacturers and the car buying public.”
Rank | Postcode / Location | Reliability | Comfort | Economy | Great Drive | Recommend | Overall | |
1 | DG | Dumfries | 3.98 | 3.76 | 4.39 | 4.69 | 4.59 | 4.32 |
2 | IV | Inverness | 4.04 | 3.85 | 4.30 | 4.52 | 4.48 | 4.27 |
3 | SR | Sunderland | 3.93 | 3.58 | 4.29 | 4.49 | 4.56 | 4.20 |
4 | SP | Salisbury | 3.96 | 3.72 | 4.29 | 4.45 | 4.43 | 4.20 |
5 | CT | Canterbury | 3.95 | 3.71 | 4.26 | 4.45 | 4.47 | 4.19 |
6 | NR | Norwich | 3.89 | 3.69 | 4.28 | 4.46 | 4.48 | 4.18 |
7 | AB | Aberdeen | 3.93 | 3.57 | 4.32 | 4.48 | 4.45 | 4.18 |
8 | TR | Truro | 3.99 | 3.60 | 4.29 | 4.49 | 4.43 | 4.18 |
9 | ST | Stoke-on-Trent | 3.96 | 3.65 | 4.29 | 4.43 | 4.42 | 4.18 |
10 | DA | Dartford | 3.87 | 3.70 | 4.27 | 4.43 | 4.50 | 4.18 |
11 | DN | Doncaster | 3.90 | 3.68 | 4.27 | 4.43 | 4.43 | 4.17 |
12 | GU | Guildford | 3.83 | 3.63 | 4.22 | 4.43 | 4.53 | 4.17 |
13 | BD | Bradford | 3.90 | 3.58 | 4.22 | 4.42 | 4.51 | 4.16 |
14 | CH | Chester | 3.90 | 3.65 | 4.27 | 4.44 | 4.41 | 4.16 |
15 | DL | Darlington | 3.93 | 3.66 | 4.26 | 4.44 | 4.42 | 4.16 |
16 | NP | Newport | 3.88 | 3.65 | 4.22 | 4.44 | 4.48 | 4.16 |
17 | S | Sheffield | 3.94 | 3.63 | 4.21 | 4.46 | 4.44 | 4.16 |
18 | SA | Swansea | 3.80 | 3.58 | 4.28 | 4.46 | 4.53 | 4.16 |
19 | TS | Cleveland | 3.90 | 3.66 | 4.25 | 4.44 | 4.45 | 4.15 |
20 | TA | Taunton | 3.92 | 3.65 | 4.20 | 4.44 | 4.39 | 4.15 |
21 | DY | Dudley | 3.87 | 3.67 | 4.24 | 4.42 | 4.39 | 4.15 |
22 | TF | Telford | 3.86 | 3.66 | 4.23 | 4.42 | 4.45 | 4.15 |
23 | DT | Dorchester | 3.84 | 3.66 | 4.17 | 4.47 | 4.42 | 4.14 |
24 | SO | Southampton | 3.89 | 3.60 | 4.20 | 4.42 | 4.39 | 4.13 |
25 | SS | Southend-on-Sea | 3.89 | 3.63 | 4.18 | 4.40 | 4.42 | 4.13 |
26 | DD | Dundee | 3.85 | 3.66 | 4.15 | 4.48 | 4.38 | 4.13 |
27 | CV | Coventry | 3.87 | 3.60 | 4.16 | 4.42 | 4.44 | 4.13 |
28 | CA | Carlisle | 3.85 | 3.59 | 4.21 | 4.43 | 4.41 | 4.13 |
29 | EX | Exeter | 3.89 | 3.62 | 4.20 | 4.40 | 4.38 | 4.13 |
30 | LU | Luton | 3.92 | 3.61 | 4.16 | 4.37 | 4.44 | 4.13 |
31 | GL | Gloucester | 3.90 | 3.61 | 4.21 | 4.36 | 4.40 | 4.13 |
32 | SM | Sutton | 3.85 | 3.55 | 4.24 | 4.49 | 4.37 | 4.13 |
33 | CO | Colchester | 3.78 | 3.70 | 4.18 | 4.38 | 4.45 | 4.13 |
34 | WS | Walsall | 3.86 | 3.62 | 4.13 | 4.44 | 4.42 | 4.13 |
35 | PE | Peterborough | 3.94 | 3.59 | 4.14 | 4.38 | 4.41 | 4.12 |
36 | BL | Bolton | 3.84 | 3.52 | 4.26 | 4.40 | 4.44 | 4.12 |
37 | DE | Derby | 3.92 | 3.59 | 4.16 | 4.40 | 4.40 | 4.12 |
38 | WF | Wakefield | 3.86 | 3.63 | 4.15 | 4.40 | 4.47 | 4.12 |
39 | WV | Wolverhampton | 3.90 | 3.54 | 4.13 | 4.43 | 4.46 | 4.12 |
40 | HU | Hull | 3.89 | 3.56 | 4.13 | 4.41 | 4.42 | 4.12 |
41 | NN | Northampton | 3.89 | 3.61 | 4.20 | 4.39 | 4.37 | 4.12 |
42 | L | Liverpool | 3.85 | 3.63 | 4.12 | 4.37 | 4.46 | 4.12 |
43 | BN | Brighton | 3.82 | 3.54 | 4.21 | 4.46 | 4.39 | 4.12 |
44 | SK | Stockport | 3.93 | 3.51 | 4.22 | 4.41 | 4.36 | 4.12 |
45 | YO | York | 3.86 | 3.58 | 4.15 | 4.41 | 4.43 | 4.11 |
46 | SN | Swindon | 3.91 | 3.61 | 4.14 | 4.36 | 4.37 | 4.11 |
47 | PR | Preston | 3.92 | 3.55 | 4.17 | 4.39 | 4.42 | 4.11 |
48 | TQ | Torquay | 3.93 | 3.54 | 4.15 | 4.39 | 4.39 | 4.11 |
49 | PO | Portsmouth | 3.89 | 3.51 | 4.15 | 4.40 | 4.43 | 4.11 |
50 | LL | Llandudno | 3.84 | 3.65 | 4.21 | 4.39 | 4.33 | 4.11 |
51 | DH | Durham | 3.93 | 3.53 | 4.15 | 4.41 | 4.36 | 4.11 |
52 | LN | Lincoln | 3.89 | 3.64 | 4.11 | 4.32 | 4.36 | 4.11 |
53 | LA | Lancaster | 3.82 | 3.63 | 4.17 | 4.37 | 4.39 | 4.10 |
54 | NW | North West London | 3.87 | 3.48 | 4.18 | 4.41 | 4.42 | 4.10 |
55 | SY | Shrewsbury | 3.95 | 3.51 | 4.14 | 4.34 | 4.41 | 4.10 |
56 | ML | Motherwell | 3.85 | 3.60 | 4.24 | 4.37 | 4.37 | 4.10 |
57 | EH | Edinburgh | 3.84 | 3.56 | 4.15 | 4.39 | 4.40 | 4.10 |
58 | KY | Kirkcaldy | 3.91 | 3.56 | 4.15 | 4.40 | 4.37 | 4.10 |
59 | SG | Stevenage | 3.87 | 3.54 | 4.16 | 4.39 | 4.36 | 4.09 |
60 | BH | Bournemouth | 3.84 | 3.53 | 4.16 | 4.39 | 4.41 | 4.09 |
61 | IP | Ipswich | 3.85 | 3.59 | 4.11 | 4.39 | 4.38 | 4.09 |
62 | LE | Leicester | 3.82 | 3.55 | 4.10 | 4.42 | 4.43 | 4.09 |
63 | WR | Worcester | 3.90 | 3.52 | 4.14 | 4.37 | 4.37 | 4.09 |
64 | IG | Ilford | 3.93 | 3.47 | 4.09 | 4.38 | 4.41 | 4.09 |
65 | SE | South East London | 3.77 | 3.64 | 4.15 | 4.39 | 4.36 | 4.09 |
66 | RM | Romford | 3.83 | 3.56 | 4.13 | 4.39 | 4.38 | 4.09 |
67 | BR | Bromley | 3.89 | 3.44 | 4.08 | 4.39 | 4.46 | 4.09 |
68 | M | Manchester | 3.79 | 3.58 | 4.11 | 4.37 | 4.42 | 4.09 |
69 | MK | Milton Keynes | 3.83 | 3.59 | 4.11 | 4.36 | 4.41 | 4.09 |
70 | FY | Blackpool | 3.89 | 3.52 | 4.15 | 4.40 | 4.37 | 4.08 |
71 | RH | Redhill | 3.86 | 3.50 | 4.08 | 4.37 | 4.40 | 4.08 |
72 | OX | Oxford | 3.84 | 3.59 | 4.09 | 4.40 | 4.35 | 4.08 |
73 | HA | Harrow | 3.85 | 3.46 | 4.19 | 4.40 | 4.33 | 4.08 |
74 | BB | Blackburn | 3.80 | 3.58 | 4.13 | 4.32 | 4.39 | 4.08 |
75 | RG | Reading | 3.83 | 3.51 | 4.13 | 4.37 | 4.36 | 4.07 |
76 | B | Birmingham | 3.80 | 3.55 | 4.12 | 4.35 | 4.38 | 4.07 |
77 | BS | Bristol | 3.80 | 3.56 | 4.10 | 4.36 | 4.39 | 4.07 |
78 | PA | Paisley | 3.88 | 3.45 | 4.16 | 4.35 | 4.38 | 4.07 |
79 | HR | Hereford | 3.83 | 3.57 | 4.17 | 4.34 | 4.34 | 4.07 |
80 | CM | Chelmsford | 3.77 | 3.55 | 4.21 | 4.33 | 4.37 | 4.07 |
81 | FK | Falkirk | 3.93 | 3.45 | 4.10 | 4.37 | 4.35 | 4.07 |
82 | HX | Halifax | 3.74 | 3.46 | 4.19 | 4.43 | 4.34 | 4.07 |
83 | EN | Enfield | 3.83 | 3.42 | 4.11 | 4.41 | 4.37 | 4.06 |
84 | HG | Harrogate | 3.92 | 3.48 | 4.24 | 4.39 | 4.23 | 4.06 |
85 | BT | Northern Ireland | 3.83 | 3.47 | 4.14 | 4.40 | 4.30 | 4.06 |
86 | OL | Oldham | 3.78 | 3.51 | 4.02 | 4.35 | 4.45 | 4.06 |
87 | KT | Kingston upon Thames | 3.80 | 3.37 | 4.11 | 4.38 | 4.37 | 4.05 |
88 | WN | Wigan | 3.86 | 3.50 | 4.09 | 4.38 | 4.38 | 4.05 |
89 | BA | Bath | 3.90 | 3.43 | 4.09 | 4.30 | 4.35 | 4.05 |
90 | TW | Twickenham | 3.76 | 3.57 | 4.08 | 4.36 | 4.28 | 4.05 |
91 | CB | Cambridge | 3.83 | 3.50 | 4.09 | 4.32 | 4.32 | 4.05 |
92 | UB | Southall | 3.74 | 3.57 | 4.15 | 4.30 | 4.29 | 4.04 |
93 | E | East London | 3.85 | 3.43 | 4.05 | 4.38 | 4.39 | 4.04 |
94 | TD | Galashiels | 3.84 | 3.63 | 4.11 | 4.27 | 4.26 | 4.04 |
95 | HP | Hemel Hempstead | 3.86 | 3.42 | 4.07 | 4.35 | 4.32 | 4.04 |
96 | SW | South West London | 3.82 | 3.43 | 4.03 | 4.41 | 4.32 | 4.04 |
97 | AL | St Albans | 3.78 | 3.41 | 4.14 | 4.24 | 4.35 | 4.03 |
98 | KA | Kilmarnock | 3.75 | 3.61 | 4.08 | 4.31 | 4.32 | 4.03 |
99 | LS | Leeds | 3.72 | 3.51 | 4.09 | 4.30 | 4.41 | 4.02 |
100 | G | Glasgow | 3.75 | 3.40 | 4.10 | 4.33 | 4.37 | 4.02 |
101 | WD | Watford | 3.61 | 3.54 | 4.10 | 4.26 | 4.33 | 4.01 |
102 | CW | Crewe | 3.73 | 3.37 | 4.14 | 4.35 | 4.33 | 4.01 |
103 | N | North London | 3.76 | 3.41 | 4.01 | 4.38 | 4.31 | 4.01 |
104 | CR | Croydon | 3.81 | 3.39 | 4.05 | 4.32 | 4.27 | 4.00 |
105 | PH | Perth | 3.75 | 3.43 | 4.07 | 4.24 | 4.32 | 3.99 |
106 | PL | Plymouth | 3.74 | 3.57 | 3.98 | 4.28 | 4.27 | 3.99 |
107 | SL | Slough | 3.69 | 3.45 | 4.12 | 4.28 | 4.26 | 3.99 |
108 | LD | Llandrindod Wells | 3.61 | 3.53 | 4.06 | 4.39 | 4.28 | 3.99 |
109 | HD | Huddersfield | 3.75 | 3.31 | 4.03 | 4.29 | 4.32 | 3.97 |
110 | W | West London | 3.72 | 3.37 | 4.00 | 4.35 | 4.21 | 3.97 |
111 | NG | Nottingham | 3.67 | 3.52 | 3.95 | 4.35 | 4.13 | 3.94 |
112 | CF | Cardiff | 3.49 | 3.45 | 3.72 | 4.24 | 3.94 | 3.77 |
113 | TN | Tonbridge | 3.36 | 3.32 | 3.59 | 4.19 | 3.76 | 3.65 |
114 | WA | Warrington | 3.26 | 3.31 | 3.51 | 4.17 | 3.63 | 3.59 |
115 | NE | Newcastle upon Tyne | 3.20 | 3.31 | 3.43 | 4.16 | 3.66 | 3.54 |
116 | ME | Rochester | 3.18 | 3.20 | 3.36 | 4.15 | 3.44 | 3.45 |
Data taken from 137,858 Car Owner Reviews. Postcodes not reported have less than 250 car reviews for that postcode. All ratings out of 5 |
Comments