UK tyre retail landscape 2012
Following the publication of our recent overview of developments in the UK tyre retail landscape (Retail: Hold it steady), Tyres & Accessories has now published the accompanying data in table format. This is now available to view 24 hours a day through our tyrepress.com website. Subscribers need only click more to view the details.
You can read the accompanying overview and analysis here.
Top 25 UK tyre retail chains | ||||
Firm | 2008/2009 | 2010/2011 | 2011/2012 | Change |
1)Kwik-Fit | 670 | 676 | 796 | (+120) |
ATS Euromaster | 482 | 369 | 369 | 0 |
National Tyres & Autocare | 214 | 207 | 225 | (+18) |
HiQ 2) | 147 | 150 | 140 | (-10) |
Protyre (Micheldever) 3) | 34 | 53 | 53 | 0 |
McConechy’s Tyre Service 4) | 52 | 52 | 49 | (-3) |
Malvern Tyres 5) | 29 | 35 | 41 | (+6) |
Bathwick Tyres | 28 | 32 | 32 | 0 |
Mr Tyre | 24 | 25 | 25 | 0 |
Merityre | 19 | 21 | 22 | (+1) |
Exhaust Tyres & Batteries (ETB) | 20 | 20 | 21 | (+1) |
Bush Tyres | 15 | 17 | 17 | 0 |
Kingsway Tyres | 17 | 17 | 17 | 0 |
Farmer Autocare | 13 | 16 | 16 | 0 |
Watling Tyre Service | 16 | 16 | 16 | 0 |
Selecta Tyre | 14 | 14 | 15 | (+1) |
Universal Tyres 6) | 18 | 18 | 15 | (-3) |
County Tyre Group | 15 | 14 | 13 | (-1) |
Dexel | 13 | 13 | 12 | (-1) |
Lodge Tyre | 8 | 9 | 11 | (+1) |
Kings Road Tyres & Repairs | 9 | 10 | 10 | 0 |
Eden Tyre | 6 | 7 | 8 | (+1) |
Tanvic | 8 | 6 | 8 | (+2) |
Britannia Tyres 7) | 6 | 6 | 6 | 0 |
Total: | 1978 | 1934 | 1937 | (-9) |
Source: T&A Research; NTDA |
1)Including any formerly Stapleton’s branches Central, STS, TyrePros etc. |
2)NTDA handbook says 131. HiQ reports 140 with 16 more coming on-stream in 2012 |
3)Correct according press release issued April 2012. |
4)NTDA handbook puts this figure at 46. |
5)Includes King David Tyres and Auto Tyre & Battery Co., Ltd. |
and HiQ, see article. |
6)NTDA handbook reports 13. |
7)Tied with Barry Shaddick Tyres Ltd, Hadleigh Tyre Services |
and Treadfirst Tyre & Exhaust Ltd, which all have 6. |
Comments closed
Comments