Dubai imported US$1.079 billion of tyres in 2010
Data released during Automechanika Middle East shows that the overall volume of aftermarket trade that passes through Dubai is heading back to historically record levels following the recession. According to the Dubai Ports and Customs import, export and re-export figures, Dubai experienced its market peak and then decline a year later than in Europe.
While over here the housing market and the economy in general peaked in the summer of 2007, total aftermarket trade through Dubai grew by $1.4 billion to $9.5 billion between 2007 and 2008, before falling $1.6 billion to $7.9 billion in 2009. However you have to take into account the fact that this is still some way ($1.6 billion) ahead of 2006 levels. Furthermore the newly released 2010 figures show that with the trade totalling $8.8 billion the market has already recovered by the best part of a billion dollars ($900 million) and appears to be returning to pre-recession heights (see charts).
Total automotive parts trade through Dubai in 2010
IMPORT | |||
Rank and part description | Value ( USD ) | % | |
1 | Aftermarket parts and accessories | 1,603,282,132 | 30.55 % |
2 | Car tyres | 669,772,973 | 12.76 % |
3 | Truck and bus tyres | 409,356,302 | 7.80 % |
4 | Engine parts | 243,641,131 | 4.64 % |
5 | Vehicle bodies and parts | 230,520,623 | 4.39 % |
TOP 5 | 3,156,573,160 | 60.15 % | |
OTHER | 2,091,432,850 | 39.85 % | |
GRAND TOTAL | 5,248,006,010 | 100.00 % | |
EXPORT | |||
Rank and part description | Value ( USD ) | % | |
1 | Aftermarket parts and accessories | 237,615,460 | 15.09 % |
2 | Car tyres | 147,690,729 | 9.38 % |
3 | Truck and bus tyres | 127,406,327 | 8.09 % |
4 | Ball bearings | 126,383,757 | 8.03 % |
5 | Lubricants | 73,250,535 | 4.65 % |
TOP 5 | 712,346,809 | 45.24 % | |
OTHER | 862,292,044 | 54.76 % | |
GRAND TOTAL | 1,574,638,853 | 100.00 % | |
RE-EXPORT | |||
Rank and part description | Value ( USD ) | % | |
1 | Aftermarket parts and accessories | 761,411,247 | 38.08 % |
2 | Car tyres | 337,545,145 | 16.88 % |
3 | Vehicle bodies and parts | 170,792,368 | 8.54 % |
4 | Engine parts | 108,549,231 | 5.43 % |
5 | Batteries | 83,844,907 | 4.19 % |
TOP 5 | 1,462,142,898 | 73.13 % | |
OTHER | 537,102,627 | 26.87 % | |
GRAND TOTAL | 1,999,245,526 | 100.00 % | |
Source: Dubai Ports and Customs | |||
Note: Total trade = direct, free zone and customs |
Import/export market returning to boom-time levels
Similar trends are apparent when you break the figures down by segment. Imports of tyres into the Dubai alone are now worth $1.079 billion, with car tyre imports up 12.76 per cent compared with 2009 and truck tyre imports up 7.8 per cent. And with exports and re-exports (predominantly to other Middle Eastern states, Africa and the sub-continent) worth roughly two thirds of Dubai’s imports, it is clear that doing business here is about much more than just the domestic market.
Historically large re-export markets have included Iran, a range of African states and Pakistan. However, re-export destinations fluctuate from year to year and top five spots have previously included European nations such as the Netherlands and the UK. Unfortunately while the T&A was able to obtain the import, export and re-export figures, the run-down of destinations has not yet been released.
Comments