Auto Express Publishes Annual Top Tyre Sellers Test
This week’s Auto Express contains the results of the automotive weekly’s annual product test for 12 of the United Kingdom’s top-selling tyres. With less than 2 percentage points separating the top seven products in the overall rankings, it is fair to say that standards were high when tests were carried out at Continental’s Uvalde, Texas testing facility, but it was Conti’s PremiumContact 2 (speed rated H) and Goodyear’s OptiGrip (V) that led the way in first and second place. However, Auto Express mentions several times throughout the article, which appears on pages 39-48 of the 9-15 September, 2009 issue, that each tyre had its strengths in different categories, presenting percentage-based rankings for each category.
The tests were carried out on the biggest-selling 16-inch tyre (205/55R16), which Auto Express explains is the product size used by many models in the expanding fuel-efficient “eco-model” segment, and two sets of control tyres purchased from UK retailers were used to ensure that each test set of tyres was identical to that on the UK market. The one exception to this rule was the Maxxis Victra M36 (W), which launched in the UK after testing was completed. The other tyres – with speed ratings parenthesised after each product name – were the Bridgestone Turanza ER300 (W); Dunlop’s SP Sport FastResponse (V); the Carat Progresso (V) from Fulda; Hankook’s Optimo K415 (H); the Kumho Ecsta HM KH31 (V); Michelin’s Primacy HP (W); Pirelli’s Cinturato P6 (H); Vredestein Sportrac 3 (V); and Wanli’s S-1088 (V). Tests included dry handling, wet handling and cornering, aquaplaning, dry braking, wet braking, rolling resistance, price and noise.
Commenting on the result for Continental was product manager, Scott Benbow: “We are delighted that the ContiPremiumContact 2 has been recognised in this prestigious test. The magazine really put the tyres through their paces and we are so pleased that Continental showed what a great tyre it really is. Before we bring our tyres to the market, we rigorously test them to make sure that the consumer gets the best performance and safety characteristics available and the results of the test really show this.”
Goodyear Dunlop will also be particularly pleased with the testing results, having scored highly with all three of its brands and being awarded a ‘Recommended’ rating for its latest OptiGrip tyre, which scored 99.7 per cent overall. The tyre was especially highly rated in the aquaplaning tests, in which it outscored its nearest rival, Vredestein’s Sportrac 3 – by no means a slouch in the wet, placing highly in all wet tests – by a distance and was described by Kim Adams, chief tester at Auto Express, as “amazing.” The Dunlop and Fulda tyres scored 98.6 and 98.2 overall respectively.
Michelle Fisher, Goodyear brand manager stated, “Thanks to our innovative SmartWear Technology, Auto Express have confirmed that the OptiGrip shows brilliant performance in wet handling and wet braking when brand new. The tyre is designed to reveal a new tread design and compound as it wears, ensuring it achieves this level of performance over its whole lifetime – without having to compromise on mileage. In tests by German testing agency TÜV, they ran similar tests to Auto Express – but using tyres that were worn after 18,000 miles of use. The dominance of OptiGrip was even more startling when worn.”
Tyre in size 205/55R16 (speed rating) | Dry Handling | Wet Handling | Wet Cornering | Curved Aquaplaning |
Bridgestone Turanza ER300 (W) | 100.0 | 98.5 | 98.2 | 91.4 |
Continental PremiumContact 2 (H) | 99.9 | 99.1 | 100.0 | 94.0 |
Dunlop SP Sport FastResponse (V) | 99.8 | 97.5 | 96.6 | 85.3 |
Fulda Carat Progresso (V) | 98.5 | 98.2 | 96.9 | 89.6 |
Goodyear OptiGrip (V) | 98.9 | 99.5 | 97.8 | 100.0 |
Hankook Optimo K415 (H) | 99.7 | 97.7 | 96.3 | 82.7 |
Kumho Ecsta HM KH31 (V) | 99.2 | 96.6 | 96.9 | 88.1 |
Maxxis Victra M36 (W)* | 100.2 | 96.3 | 95.8 | 77.3 |
Michelin Primacy HP (W) | 99.3 | 97.5 | 97.8 | 80.3 |
Pirelli Cinturato P6 (H) | 98.2 | 98.3 | 96.8 | 85.9 |
Vredestein Sportrac 3 (V) | 98.7 | 100.0 | 99.9 | 94.3 |
Wanli S-1088 (V) | 95.7 | 91.4 | 89.0 | 85.2 |
Tyre in size 205/55R16 (speed rating) | Straight Aquaplaning | Dry Braking | Wet Braking | Rolling Resistance |
Bridgestone Turanza ER300 (W) | 95.1 | 94.9 | 94.7 | 93.3 |
Continental PremiumContact 2 (H) | 94.0 | 100.0 | 100.0 | 92.3 |
Dunlop SP Sport FastResponse (V) | 94.0 | 97.8 | 95.8 | 96.3 |
Fulda Carat Progresso (V) | 93.8 | 92.6 | 98.5 | 91.6 |
Goodyear OptiGrip (V) | 100.0 | 89.7 | 99.2 | 92.6 |
Hankook Optimo K415 (H) | 89.6 | 93.2 | 98.1 | 95.2 |
Kumho Ecsta HM KH31 (V) | 91.1 | 92.1 | 92.9 | 89.4 |
Maxxis Victra M36 (W)* | 84.9 | 96.0 | 81.1 | 90.3 |
Michelin Primacy HP (W) | 90.2 | 98.2 | 98.9 | 100.0 |
Pirelli Cinturato P6 (H) | 94.4 | 90.9 | 99.1 | 89.1 |
Vredestein Sportrac 3 (V) | 96.5 | 93.3 | 99.7 | 89.1 |
Wanli S-1088 (V) | 88.9 | 86.8 | 69.7 | 93.8 |
Tyre in size 205/55R16 (speed rating) | Noise | Overall Relative Score | Price** |
Bridgestone Turanza ER300 (W) | 100.6 | 98.9 | £82 |
Continental PremiumContact 2 (H) | 99.4 | 100.0 | £89 |
Dunlop SP Sport FastResponse (V) | 99.7 | 98.6 | £75 |
Fulda Carat Progresso (V) | 99.6 | 98.2 | £68 |
Goodyear OptiGrip (V) | 98.8 | 99.7 | £79 |
Hankook Optimo K415 (H) | 98.8 | 97.5 | £71 |
Kumho Ecsta HM KH31 (V) | 98.1 | 96.8 | £65 |
Maxxis Victra M36 (W)* | 99.7 | 95.1 | £67 |
Michelin Primacy HP (W) | 98.5 | 98.2 | £89 |
Pirelli Cinturato P6 (H) | 98.0 | 97.4 | £69 |
Vredestein Sportrac 3 (V) | 98.9 | 99.2 | £89 |
Wanli S-1088 (V) | 97.7 | 92.3 | £54 |
*Tyre tested pre-launch production model
|
Comments