Tyres Stolen From RH Claydon
Approximately 320 tyres were stolen from RH Claydon’s Bury St Edmunds branch at the end of May. Thieves took advantage of the bank holiday weekend to gain entry into the depot before loading the products onto a stolen truck. 80 of the stolen tyres were truck products with the rest being comprised of various passenger car brands.
The fact that tyres are as saleable as they are, and therefore relatively easy to pass along, means these kinds of thefts are difficult to trace. It is believed that the van carrying the stolen items was also stolen.
There is increasing feeling that these incidents are not opportunistic, but are conducted by criminals “stealing to order” – making the crimes all the more frustrating. At RH Claydon the company is “closely looking into its security arrangements,” as a result of the thefts, said corporate business manager, Dick Anderson.
The stolen tyres are listed below, any distributor being offered these brands and sizes from an unusual source should contact Dick Anderson at raa@rhc.co.uk immediately.
11R22.5 148/145L MATADOR DR1 1
295/80R22.5 152/148M MATADOR DH1 15
295/80R22.5 152/148M MATADOR FR2 1
195/45R15 78V FEDERAL SS595 13
195/45R16 80V FEDERAL SS595 5
195/50R15 82V FEDERAL SS535 5
195/55R15 84V FEDERAL SS535 39
205/45R16 83V FEDERAL SS595 12
205/45R16 83W FEDERAL SS595 2
205/50R15 86V FEDERAL SS535 13
205/50R16 87V FEDERAL SS535 1
205/50R16 87W FEDERAL SS595 32
205/55R15 88V FEDERAL SS535 24
205/55R16 91V FEDERAL SS535 32
215/45R17 87W FEDERAL SS595 20
225/45R17 91V FEDERAL SS595 20
225/50R16 92V FEDERAL SS535 11
235/40R18 91W FEDERAL SS595 2
255/40R17 94V FEDERAL SS595 10
245/70R19.5 133/131M KUMHO RS03 40
295/80R22.5 152/148M KUMHO 964 10
295/80R22.5 152/148M KUMHO RD02 14
295/80R22.5 152/148M ROADLUX R210 1
38565R22.5 160K KUMHO 968 25
385/65R22.5 160K MATADOR TH1 4
425/65R22.5 165K KUMHO 958 5
Comments