Overview (03/2016)
Key figures (2015): | Turnover: €6.25 billion, +4.8 per cent EBIT: €918.5 million; +5.7 per cent |
Chairman: | Ren Jianxin |
CEO: | Marco Tronchetti Provera |
Headquarters: | Milan, Italy |
Established: | 1872 |
Tyre factories worldwide: | 19 |
Tyre factories in Europe: | 10 (Italy 2, UK 2, Russia 2, Romania 2, Germany 1, Turkey 1) |
Employees worldwide: | 36,753 |
British company: | Pirelli Tyre Ltd; www.pirelli.com |
Range: | Car, light truck, truck, EM, farm, off-road, motorcycle and aircraft tyres |
Fiscal 2016
Fiscal 2015
Fiscal 2014
Fiscal 2013
Fiscal 2012
Fiscal 2011
Fiscal 2010
Fiscal 2009
Fiscal 2008
Fiscal 2007
Fiscal 2006
Fiscal 2005
Fiscal 2004